Futures: Fundamental Analysis (Wiley Finance)
USD 13.41 USD
Specifications
| UPC | 723812024148 |
| EAN | 9780471020561 |
| ISBN | 0471020567 |
| Country Of Origin | United States |
| Book Series | Wiley Finance Ser. |
| Item Length | 10.1 in |
| Publication Year | 1995 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 1.6 in |
| Genre | Business & Economics |
| Item Weight | 45.7 Oz |
| Item Width | 6.9 in |
| Number Of Pages | 656 Pages |
This series is set to be the definitive source on the futures market for the next century. The book has garnered high praise from industry experts. It covers regression analysis as a tool for price forecasting and provides step-by-step instructions for building a forecast model.